Months | Rates | |
---|---|---|
Magh 2077 | 3.79% | |
Poush 2077 | 4.02% | |
Mangsir 2077 | 4.32% | |
Kartik 2077 | 4.36% | |
Ashwin 2077 | 4.38% | |
Bhadra 2077 | 4.39% | |
Shrawan 2077 | 4.39% | |
Ashadh 2077 | 4.05% | |
Jestha 2077 | 4.35% | |
Baisakh 2077 | 3.54% | |
Chaitra 2076 | 4.88% | |
Falgun 2076 | 4.91% | |
Magh 2076 | 4.92% | |
Poush 2076 | 5.03% | |
Mangsir 2076 | 5.09% | |
Kartik 2076 | 4.98% | |
Ashwin 2076 | 4.75% | |
Bhadra 2076 |
4.72% | |
Shrawan 2076 | 4.94% | |
Ashad 2076 | 4.26% | |
Jestha 2076 | 4.16% | |
Baishakh 2076 | 4.18% | |
Chaitra 2075 | 4.33% | |
Falgun 2075 | 4.30% | |
Magh 2075 | 4.08% | |
Poush 2075 | 3.99% | |
Mangsir 2075 | 3.95 % | |
Kartik 2075 | 3.98% | |
Ashwin 2075 | 3.78% | |
Bhadra 2075 | 3.63% | |
Shrawan 2075 | 3.96% | |
Asar 2075 | 4.14% | |
Jestha 2075 | 3.93% | |
Baisakh 2075 | 3.43% | |
Chaitra 2074 | 3.16% | |
Falgun 2074 | 3.64% | |
Magh 2074 | 3.56% | |
Poush 2074 | 3.70% | |
Mangsir 2074 | 3.82% | |
Kartik 2074 | 3.88% | |
Ashwin 2074 | 4.09% | |
Bhadra 2074 | 3.73% | |
Shrawan 2074 | 3.66% | |
Ashad 2074 | 3.59% | |
Jestha 2074 | 3.74% | |
Baisakh 2074 | 4.46% | |
Chaitra 2073 | 4.24% | |
Falgun 2073 | 4.07% | |
Magh 2073 | 4.08% | |
Poush 2073 | 3.87% | |
Mangshir 2073 | 4.05% | |
Kartik 2073 | 4.04% | |
Ashwin 2073 | 3.96% | |
Bhadra 2073 | 4.39% | |
Shrawan 2073 | 4.33% | |
Ashadh 2073 | 4.48% | |
Jestha 2073 | 4.37% | |
Baisakh 2073 | 4.71% | |
Chaitra 2072 | 4. 77 % | |
Falgun 2072 | 4.69% | |
Magh 2072 | 4.71% | |
Poush 2072 | 4.47% | |
Mangsir 2072 | 4.58% | |
Kartik 2072 | 4.67% | |
Ashwin 2072 | 3.73% | |
Bhadra 2072 | 3.78% | |
Shrawan 2072 | 3.08% | |
Ashad 2072 | 3.33% | |
Jestha 2072 | 3.19% | |
Baisak 2072 | 3.49% | |
Chaitra 2071 | 3.76% | |
Falgun 2071 | 3.75% | |
Magh 2071 | 3.99% | |
Poush 2071 | 4.12% | |
Mangsir 2071 | 4.51% | |
Kartik 2071 | 4.34% | |
Ashwin 2071 | 4.71% | |
Bhadra 2071 | 4.61% | |
Shrawan 2071 | 4.50% | |
Ashad 2071 | 3.39% | |
Jestha 2071 | 4.46% | |
Baisak 2071 | 4.30% | |
Chaitra 2070 | 4.30% | |
Falgun 2070 | 4.41% | |
Magh 2070 | 4.36% | |
Poush 2070 | 4.46% |
Please fill in the below information.