Months | Rates |
---|---|
Magh 2077 | 7.11% |
Poush 2077 | 7.40% |
Mangsir 2077 | 7.08% |
Kartik 2077 | 7.26% |
Ashwin 2077 | 7.85% |
Bhadra 2077 | 7.96% |
Shrawan 2077 | 8.42% |
Asadh 2077 | 8.95% |
Jestha 2077 | 9.32% |
Baisakh 2077 | 9.60% |
Chaitra 2076 | 9.99% |
Falgun 2076 | 9.99% |
Magh 2076 | 10.15% |
Poush 2076 | 10.12% |
Mangsir 2076 | 10.06% |
Kartik 2076 | 9.99% |
Ashwin 2076 | 10.33% |
Bhadra 2076 | 9.94% |
Shrawan 2076 | 9.70% |
Ashad 2076 | 9.86% |
Jestha 2076 | 9.91% |
Baishakh 2076 | 9.98% |
Chaitra 2075 | 9.95% |
Falgun 2075 | 9.79% |
Magh 2075 | 10.07% |
Poush 2075 | 10.11% |
Mangsir 2075 | 10.73 % |
Kartik 2075 | 10.64% |
Ashwin 2075 | 10.68% |
Bhadra 2075 | 10.71% |
Shrawan 2075 | 10.52% |
Asar 2075 | 10.70% |
Jestha 2075 | 10.67% |
Baisakh 2075 | 10.86% |
Chaitra 2074 | 10.92% |
Falgun 2074 | 10.76% |
Magh 2074 | 10.58% |
Poush 2074 | 10.35% |
Mangsir 2074 | 10.47% |
Kartik 2074 | 10.39% |
Ashwin 2074 | 10.21% |
Bhadra 2074 | 10.64% |
Shrawan 2074 | 10.60% |
Asadh 2074 | 10.12% |
Jestha 2074 | 9.69% |
Baisakh 2074 | 9.08% |
Chaitra 2073 | 8.95% |
Falgun 2073 | 8.93% |
Magh 2073 | 8.09% |
Poush 2073 | 7.54% |
Mangshir 2073 | 7.07% |
Kartik 2073 | 6.68% |
Ashwin 2073 | 6.63% |
Bhadra 2073 | 6.42% |
Shrawan 2073 | 6.39% |
Ashadh 2073 | 6.68 % |
Jestha 2073 | 6.54 % |
Baisakh 2073 | 6.42 % |
Chaitra 2072 | 6.47 % |
Falgun 2072 | 7.16 % |
Magh 2072 | 7.27 % |
Poush 2072 | 7.64 % |
Mangsir 2072 | 7.72 % |
Kartik 2072 | 7.73 % |
Ashwin 2072 | 7.01 % |
Bhadra 2072 | 6.89% |
Shrawan 2072 | 7.55% |
Ashad 2072 | 7.89% |
Jestha 2072 | 8.11% |
Baishak 2072 | 8.04% |
Chaitra 2071 | 7.66% |
Falgun 2071 | 7.72% |
Magh 2071 | 7.72% |
Poush 2071 | 7.44% |
Mangsir 2071 | 7.64% |
Kartik 2071 | 7.63% |
Ashwin 2071 | 7.78% |
Bhadra 2071 | 7.82% |
Shrawan 2071 | 8.03% |
Ashad 2071 | 8.12% |
Jestha 2071 | 8.30% |
Baisak 2071 | 8.31% |
Chaitra 2070 | 8.33% |
Falgun 2070 | 8.45% |
Magh 2070 | 8.88% |
Poush 2070 | 9.11% |
Mangsir 2070 | 9.45% |
Kartik 2070 | 9.55% |
Ashwin 2070 | 9.73% |
Bhadra 2070 | 9.82% |
Shrawan 2070 | 9.47% |
Ashad 2070 | 9.55% |
Jestha 2070 | 9.71% |
Baisak 2070 | 9.66% |
Chaitra 2069 | 9.32% |
Falgun 2069 | 9.34% |
Magh 2069 | 9.31% |
Poush 2069 | 9.32% |
Please fill in the below information.