Currency | Unit | Buying (Notes of below Deno 50) | Buying (Notes of Deno 50 and above) | Selling/Rs. |
---|---|---|---|---|
Indian Rupee | 1 | 1.6000 | 1.6000 | 1.6015 |
US Dollar | 1 | 115.9200 | 116.5000 | 117.1000 |
Euro | 1 | 137.6900 | 138.3800 | 139.7500 |
Pound Sterling | 1 | 159.9800 | 160.7800 | 162.3700 |
Swiss Franc | 1 | 123.5900 | 124.2100 | 125.7500 |
Australian Dollar | 1 | 88.9200 | 89.3700 | 90.7300 |
Canadian Dollar | 1 | 91.1900 | 91.6500 | 92.4300 |
Singapore Dollar | 1 | 85.8700 | 86.3000 | 87.2400 |
Japanese Yen | 10 | 10.6700 | 10.7200 | 10.8300 |
Swedish Kroner | 1 | 13.4000 | 13.4700 | 13.7300 |
Danish Kroner | 1 | 18.5000 | 18.5900 | 18.8300 |
Hongkong Dollar | 1 | 14.7900 | 14.8600 | 15.0200 |
Thai Baht | 1 | 3.7700 | 3.7900 | 3.8300 |
UAE DIRHAM | 1 | 31.2100 | 31.3700 | 31.8800 |
Malaysian Ringgit | 1 | 27.8900 | 28.0300 | 28.8000 |
Saudi Riyal | 1 | 30.5900 | 30.7400 | 31.2100 |
Qatari Riyal | 1 | 31.5900 | 31.7500 | 32.4600 |
Chinese Yuan | 1 | 17.6900 | 17.7800 | 18.1300 |
S. Korean Won | 100 | 10.2000 | 10.2500 | 10.3800 |
Kuwati Dinar | 1 | 379.8300 | 381.7400 | 385.8800 |
Bahrain Dinar | 1 | 305.6700 | 307.2100 | 310.1300 |
Please fill in the below information.